| SMART ROADSTER .7 80 BHP TURBO Convertible |
![]() |
| VEHICLE SPECIFICATION |
| ||||||
|---|---|---|---|---|---|---|---|
| Year Registered | 54 2004 | ||||||
| Manufacturer | SMART | ||||||
| Model Name | ROADSTER | ||||||
| Derivative | 80 BHP TURBO | ||||||
| Engine Size | .7 Petrol | ||||||
| Transmission | Semi-Auto Gears | ||||||
| Body Type | 2 door Convertible | ||||||
| Colour | Red Over Silver | ||||||
| Mileage | 22,000 miles | ||||||
| Price | SOLD | ||||||
| FULL DESCRIPTION | |||||||
| SMART ROADSTER .7 Petrol 80 BHP TURBO Semi-Auto 2 door Convertible one owner, service history, power assisted steering, remote central locking, electric windows, front fog lights, alloy wheels, ABS brakes, driver airbag, passenger airbag, immobiliser, CD player as new condition, cheap to insure, fantastic fun to drive, 6 months tax included | |||||||
| Search results have included this vehicle 3652 times. |