| NISSAN ALMERA TINO 1.8 S Estate |
|
|
|
|
|
![]() |
| VEHICLE SPECIFICATION |
| ||||||
|---|---|---|---|---|---|---|---|
| Year Registered | 51 2001 | ||||||
| Manufacturer | NISSAN | ||||||
| Model Name | ALMERA TINO | ||||||
| Derivative | S | ||||||
| Engine Size | 1.8 Petrol | ||||||
| Transmission | Manual Gears | ||||||
| Body Type | 5 door Estate | ||||||
| Colour | Mint Green | ||||||
| Mileage | 73,000 miles | ||||||
| Price | SOLD | ||||||
| FULL DESCRIPTION | |||||||
| NISSAN ALMERA TINO 1.8 Petrol S Manual 5 door Estate power assisted steering, central locking, electric windows, electric mirrors, sunroof, colour coded bumpers, alloy wheels, ABS brakes, driver airbag, passenger airbag, rear headrests, stereo radio ideal family car. | |||||||
| Search results have included this vehicle 2022 times. |