| AUDI A4 1.9 TDi 130 SE (6) Estate |
|
|
|
|
|
![]() |
| VEHICLE SPECIFICATION |
| ||||||
|---|---|---|---|---|---|---|---|
| Year Registered | 53 2004 | ||||||
| Manufacturer | AUDI | ||||||
| Model Name | A4 | ||||||
| Derivative | TDi 130 SE (6) | ||||||
| Engine Size | 1.9 Diesel | ||||||
| Transmission | Manual Gears | ||||||
| Body Type | 5 door Estate | ||||||
| Colour | Monaco Blue | ||||||
| Mileage | 163,000 miles | ||||||
| Price | £5,995 | ||||||
| FULL DESCRIPTION | |||||||
| AUDI A4 1.9 Diesel TDi 130 SE (6) Manual 5 door Estate two owners, full service history, air conditioning, power assisted steering, remote central locking, electric windows, electric mirrors, metallic paint, colour coded bumpers, front fog lights, alloy wheels, ABS brakes, multiple airbags, rear headrests, anti-theft system, stereo radio, CD player super example that must be seen.full audi service history. cam belt just changed & 4 new tyres fitted. | |||||||
| Search results have included this vehicle 1038 times. |