| PEUGEOT 106 1.1 INDEPENDENCE Hatchback |
|
|
|
|
|
![]() |
| VEHICLE SPECIFICATION |
| ||||||
|---|---|---|---|---|---|---|---|
| Year Registered | 02 2002 | ||||||
| Manufacturer | PEUGEOT | ||||||
| Model Name | 106 | ||||||
| Derivative | INDEPENDENCE | ||||||
| Engine Size | 1.1 Petrol | ||||||
| Transmission | Manual Gears | ||||||
| Body Type | 3 door Hatchback | ||||||
| Colour | Electric Blue | ||||||
| Mileage | 64,000 miles | ||||||
| Price | SOLD | ||||||
| FULL DESCRIPTION | |||||||
| PEUGEOT 106 1.1 Petrol INDEPENDENCE Manual 3 door Hatchback two owners, full service history, power assisted steering, central locking, metallic paint, colour coded bumpers, driver airbag, stereo radio, CD player, low insurance group, low road tax very tidy example, ideal first car. | |||||||
| Search results have included this vehicle 363 times. |