| SMART PASSION .6 PASSION Hatchback |
|
|
|
|
|
![]() |
| VEHICLE SPECIFICATION |
| ||||||
|---|---|---|---|---|---|---|---|
| Year Registered | 51 2001 | ||||||
| Manufacturer | SMART | ||||||
| Model Name | PASSION | ||||||
| Derivative | PASSION | ||||||
| Engine Size | .6 Petrol | ||||||
| Transmission | Semi-Auto Gears | ||||||
| Body Type | 3 door Hatchback | ||||||
| Colour | Black | ||||||
| Mileage | 37,000 miles | ||||||
| Price | SOLD | ||||||
| FULL DESCRIPTION | |||||||
| SMART PASSION .6 Petrol PASSION Semi-Auto 3 door Hatchback one owner, full service history, air conditioning, power assisted steering, remote central locking, electric windows, sunroof, front fog lights, alloy wheels, multiple airbags, anti-theft system, immobiliser, CD player, tinted windows, tailgate release, luggage cover, low insurance group, low road tax p/x considered, card payment facilities | |||||||
| Search results have included this vehicle 11035 times. |